12.5.10 - Updated Golf Scores and Composite Rankings
Here are the updated Golf Scores through the results of 12.4.10:
Team | Offense | Defense | Reb Diff | Golf Score |
Orlando | 11 | 3 | 2 | 16 |
LAL | 1 | 11 | 7 | 19 |
Miami | 4 | 2 | 14 | 20 |
San Antonio | 3 | 8 | 10 | 21 |
Boston | 7 | 1 | 13 | 21 |
Dallas | 13 | 5 | 11 | 29 |
Chicago | 20 | 9 | 5 | 34 |
Indiana | 19 | 7 | 12 | 38 |
New Orleans | 18 | 4 | 17 | 39 |
Toronto | 17 | 22 | 3 | 42 |
Denver | 5 | 15 | 23 | 43 |
Utah | 9 | 10 | 24 | 43 |
Atlanta | 10 | 14 | 21 | 45 |
Oklahoma City | 12 | 18 | 16 | 46 |
New York | 8 | 20 | 22 | 50 |
Phoenix | 2 | 30 | 30 | 62 |
And here are the updated composite rankings:
Team | Golf Score | Win % | Expected Win % | Point Diff. | Eff. Diff. | Sagarin | Hollinger | SRS | Composite Average |
San Antonio | 4 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 2.5 |
Boston | 5 | 2.5 | 4 | 4 | 2 | 3 | 1 | 2 | 2.94 |
LAL | 2 | 6 | 2 | 1 | 3 | 8 | 4 | 4 | 3.75 |
Orlando | 1 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 4.13 |
Miami | 3 | 10.5 | 1 | 2 | 5 | 7 | 5 | 1 | 4.31 |
Dallas | 6 | 2.5 | 6 | 6 | 6 | 2 | 3 | 5 | 4.56 |
Utah | 12 | 5 | 7 | 7 | 8 | 5 | 7 | 7 | 7.25 |
New Orleans | 9 | 7 | 9 | 8 | 7 | 6 | 8 | 8 | 7.75 |
Denver | 11 | 8 | 10 | 9 | 11 | 9 | 9 | 9 | 9.5 |
Chicago | 7 | 13 | 14 | 13 | 9 | 10 | 10 | 11 | 10.88 |
Atlanta | 13 | 10.5 | 8 | 10 | 10 | 12 | 12 | 12 | 10.94 |
Indiana | 8 | 15 | 12 | 11 | 12 | 14 | 11 | 10 | 11.63 |
Oklahoma City | 14 | 9 | 13 | 14 | 14 | 11 | 13 | 13 | 12.63 |
New York | 15 | 12 | 11 | 12 | 13 | 16 | 14 | 19 | 14 |
Toronto | 10 | 16 | 17 | 15 | 22 | 18 | 16 | 16 | 16.25 |
Phoenix | 16 | 14 | 20 | 19 | 17 | 13 | 17 | 14 | 16.25 |
Labels: Golf Scores, Rankings
0 Comments:
Post a Comment
<< Home